產(chǎn)品中心
Product Center當前位置:首頁產(chǎn)品中心鳥牌BIRD│半導體解決方案鳥牌Bird|SH-36S頻譜分析儀Bird SH-36S美國鳥牌Bird|3.6G頻譜分析儀SH-36S
美國鳥牌Bird|3.6G頻譜分析儀SH-36S,F(xiàn)requency Range:100kHz to 3.6GHz,Power Meter Option: The SignalHawk is compatible with Models 5010B, 5010T, 5011, 5011-EF, 5012A, 5016 and 5017 external power sensors.
品牌 | BIRD/美國鳥牌 |
---|
The SH-36 Series, SignalHawk™ line of Spectrum Analyzers and VNA's is the most user-friendly and accurate hand-held test solution available for installing, maintaining and troubleshooting all segments of RF communication systems. Field engineers, technicians, wireless equipment manufacturers, service providers, contractors, tower erectors and military field personnel alike have come to trust the efficiency and precision results of SignalHawk.
Power Meter Option: The SignalHawk is compatible with Models 5010B, 5010T, 5011, 5011-EF, 5012A, 5016 and 5017 external power sensors. These sensors provide ± 5% (± 0.2 dB) accuracy.
Description | SH-36 Series, SignalHawk - Spectrum Analyzer |
Frequency Range | 100 kHz to 3.6 GHz |
Frequency Resolution | 1 Hz |
Frequency Uncertainty | ± 1 ppm |
Reference Aging | ± 1 ppm / year |
Temperature Drift | ± 1 ppm / °C |
Data Points | 705 displayed |
Spectral Purity | -85 dBc @ 30 kHz |
Sweep Time | 2.2 s, full span; 1 ms, zero span |
Resolution Bandwidth | 100 Hz - 1 MHz RBW |
Video Bandwidth | 10 Hz - 300 kHz VBW |
Amplitude Accuracy | ± 1.0 dB typ, ± 1.5 dB max |
Dynamic Range | 66 dB, intermod-free |
Noise Floor | -135 dBm DANL |
Attenuator | 0, 10, 20, or 30 dB; internal |
Pre-Amplifier | +24 dB gain, internal |
Single Button Measurement | Occ BW, Channel Power, ACPR, Field Strength, AM/FM Demod, C/I |
RF Input, N(F) | +20 dBm (100 mW) max |
Display | 8.4”, TFT, 800 x 600 pixels |
Battery | 5.5 hour, Field Replaceable |
Drop Tested | 1 meter per EN 61010-1 |
Transit Drop Test | 10 drops per MIL-PRF-28800F |
Explosive Atmosphere | Per MIL-PRF-28800F 4.5.6.3 |
Standards Compliance | CE |
Connectivity | PC; USB drive and accessories |
Saved Trace Storage | 300 internal; 90,000 USB drive |
Win CE Viewers | Word, Excel, PPT, PDF, Image |
Dimensions | 11.5” x 10.5” x 3.8” |
Weight | 7.8 lbs (3.5 kg) |
Standard Accessories | Soft Carry Case, Operators Manual, Quick Start Instructions, 10 ft. USB Cable - USB A (M) to USB B (M), AC Adapter/Charger, Car Adapter/Charger, Internal Li-Ion Battery (Field Replaceable), PC Tool Software and Manual CD's, USB Flash Drive - Win CE compatible |
Power Meter Option | 5010B, 5010T, 5011, 5011-EF, 5012A, 5016 and 5017 External Power Sensors, Optional |
product
產(chǎn)品分類article
相關文章